Schedule
| Week | Link | Topic | Lab | Notes |
|---|---|---|---|---|
| 1 | Introduction | No Lab | CIT Ch. 1 | |
| 2 | Plots and Hypotheses | Lab 0: Setup | CIT Ch. 2 | |
| 3 | Tabular Data and Python | Lab 1: Using Pandas | No Class M (Labor Day) DS CH. 1, 2 |
|
| 4 | Statistics Intro | Lab 2: Visualizing Stats | ||
| 5 | Data Wrangling | Lab 3: Filtering and Aggregation | ||
| 6 | Data Limitations | Lab 4: Dirty Data | ||
| 7 | Visualizations I | Lab 5: Plot Critique | No Class F (Fall Break) | |
| 8 | Visualizations II | Project Workshop | ||
| 9 | Communicating Findings | Lab 6: Filing a Report | Proposal Due M @ 11:59pm | |
| 10 | Inferential Statistics | Lab 7: A/B Tests | ||
| 11 | Linear Relationships | Lab 8: Linear Regression | Check-in Due F @ 11:59pm | |
| 12 | Uncertainty | Lab 9: Communicating Confidence | ||
| 13 | Private Data Analysis | Lab 10: Private Data Analysis | ||
| 14 | Causal Inference | No Lab | No Class W/F (Thanksgiving Break) | |
| 15 | Project Presentations | No Lab | Report Due M @ 11:59pm |
Assigned reading is from Computational and Inferential Thinking: The Foundations of Data Science (CIT) and Data Science: A First Introduction with Python (DS).